Naia Spoleto
The Naia Spoleto Area/Flood luminaire blends extreme optical control advanced thermal management and modern clean aesthetics. Built to last the housing is rugged extrude aluminum with an integral weathertight LED driver compartment. Versatile mounting configurations offer simple installation.Its slim low-profile design minimizes wind load requirements and blends seamlessly into the site providing even quality illumination
Specificaciones
System power Consumtion | W | 150 | 120 | 60 |
Lumens per Whats | lm/W > 92 | yes | yes | yes |
CCT-Color Temperature | K | CW/NW/WW | CW/NW/WW | CW/NW/WW |
Output Lumen | | 18,751 | 11,342 | 5,540 |
Eficacy | | 85 | 86 | 84 |
Color redering Index | CRI | 80 | 80 | 80 |
AC imput Rating | Vac HZ | AC 100-277 50/60Hz |
Dimming | Optional | With Neto control, via WIFI, Zigbee, app disponible in |
PFC | PF | 0.98 |
Peso | Kg | 6.15 |
Aplication.
Download
Type | Nombre | Note |
| NASO120WCW1LO | CCT-5700 K |
| NASO120WXW1LO | |